Data protectionGlobal complianceGDPRInternational
Global Data Protection Laws Comparison
workro desk team·8 min read·5 September 2027
Global Data Protection Laws
| Country/Region | Law | Max Penalty | Key Requirements |
|---|---|---|---|
| EU | GDPR | EUR 20M or 4% revenue | Consent, DPO, breach notification |
| India | DPDP Act | INR 250 Cr | Consent, data localisation |
| Brazil | LGPD | BRL 50M or 2% revenue | Consent, DPO, breach notification |
| China | PIPL | CNY 50M or 5% revenue | Data localisation, consent |
| USA | CCPA/CPRA | USD 7500 per violation | Opt-out, data access rights |
Compliance Strategy
For multinational companies: implement the strictest standard (usually GDPR) globally, then add country-specific requirements on top.
Ready to fix faster?